Club Awards | Life Members | President’s Cup | ||||
A.P. Dayton Clubman Award | S. Holliday Clubwoman Award |
J. Burt Junior Club Person |
||||
Men’s | ||||||
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | 7th XI |
Sharpshooter | Most Improved | Best First Year | ||||
Women’s | ||||||
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | |
Sharpshooter | Most Improved | Best First Year | ||||
Men’s Masters | ||||||
1st XI | 2nd XI | 3rd XI | 4th XI | |||
Women’s Masters | ||||||
1st XI | 2nd XI | 3rd XI | ||||
Coaching | Coach of the Year | Men’s Coaching | Women’s Coaching | |||
Administration | Executive Committees | Section Coordinators | ||||
Representative Teams | International Selection |
State Selection |