

Year | Team | Coach | Captain | Position |
---|---|---|---|---|
1999 | Men’s First XI (MSL3) | Jim Galanos | Mark Thompson | Fourth |
2000 | Men’s Fourth XI (MM2W) | Tim Holland | Tim Holland | Premier |
2001 | Men’s First XI (MSL3) | Gerry Anastasio | Rod Sutton | Third |
2002 | Men’s Second XI (MPD) | Joshua Burt | Chris Pendrey | Premier |
2003 | Men’s Second XI (MPC) | Joshua Burt | Chris Pendrey | Minor Premier |
2004 | Women’s First XI (WSL3) | Ian Hunter | Kate Edwards | Second |
2005 | Men’s Veterans First XI (MVB) | Gordon Tansey | Michael Becker | Premier |
2006 | Women’s Third XI (WM1S) | David Callander | Fiona Chappel | Fourth |
2007 | Women’s First XI (WSL2) | Joshua Burt | Kate Edwards | Fourth |
2008 | Women’s First XI (WSL2) | Joshua Burt | Kate Edwards Corinne Mannix |
Minor Premier |
2009 | Women’s First XI (WSL1) | Joshua Burt | Corinne Mannix | Sixth |
2010 | Women’s Third XI (WPD) | Joel Baker | Gina Leahy | Premier |
2011 | Men’s First XI (MSL2) | Gerry Anastasio | Tak Chau | Minor Premier |
2012 | Women’s First XI (WSL1) | Joshua Burt | Corinne Mannix | Minor Premier |
2013 | ||||
2014 | Men’s Masters First XI (MM35A) | Mark Evans | Premier | |
2015 | Women’s Masters First XI (WM35A) | Lyndal Rofe | Sharron Willing | Premier |
2016 | Men’s First XI (VL1) | Luke Michael | Scott Boucher Tak Chau |
Premier |
2017 | Women’s Fifth XI (WMBS) | Tony Austin | Kaye Harris | Premier |
2018 | Women’s and Women’s Masters | – | – | – |
2019 | Women’s Second XI (WPLR) | Con D’Cruz | Julie Cooper | Premier |
2020 | No Season due to COVID | |||
2021 | No Presentation Night | |||
2022 | Women’s Masters First XI (WM35A) | Gina Leahy | Second | |
2023 | Men’s Pennant D South East | Callen Paulauskas | Premiers | |
2024 | ||||
2025 | ||||
2026 | ||||
2027 | ||||
2028 | ||||
2029 | ||||
2030 |