
| Year | Player | Goals |
|---|---|---|
| 1990 | Jeff Siemering | 16 goals |
| 1991 | Michael Becker | 16 goals |
| 1992 | Rodney Mackintosh | 17 goals |
| 1993 | Matthew Mullins | 33 goals |
| 1994 | Royce Dayton | 12 goals |
| 1995 | Jon Avotins | 21 goals |
| 1996 | Jon Avotins | 15 goals |
| 1997 | Andrew Balfe | 23 goals |
| 1998 | Andrew Mitchell | 29 goals |
| 1999 | Andrew Balfe | 23 goals |
| 2000 | Dale Crowhurst | 29 goals |
| 2001 | Grant Wood | 21 goals |
| 2002 | Ben Shanley | 20 goals |
| 2003 | Daniel Coulson | 22 goals |
| 2004 | Tim Ellem | 29 goals |
| 2005 | Mik Becker | 19 goals |
| 2006 | Darren D’Souza | 18 goals |
| 2007 | Mark Jackson & Andrew Roberts | 10 goals |
| 2008 | Lum Chau | 14 goals |
| 2009 | Tristan Sewell | 20 goals |
| 2010 | Riley Paulauskas | 20 goals |
| 2011 | Lum Chau | 28 goals |
| 2012 | Brett Dempster & Matt Mullins | 12 goals |
| 2013 | Bas Feller | 25 goals |
| 2014 | Adrian Jones | 11 goals |
| 2015 | Sean Herbert | 11 goals |
| 2016 | Yoshi Fujihara & Hong Chau | 16 goals |
| 2017 | Callen Paulauskas & Ed Fisher | 27 goals |
| 2018 | Calum McDermott | 15 goals |
| 2019 | Peter Vandevelde | 12 goals |
| 2020 | No Season (COVID) | |
| 2021 | No Presentation Night | |
| 2022 | Josh Harris | 22 goals |
| 2023 | Yoshi Fujihara | 27 goals |
| 2024 | ||
| 2025 | ||
| 2026 | ||
| 2027 | ||
| 2028 | ||
| 2029 | ||
| 2030 |