
Year | Player |
---|---|
1989 | Phil Dubbin |
1990 | Duncan Symons |
1991 | Rex Mickelburough |
1992 | Tim Holland |
1993 | Duncan Symons |
1994 | Joshua Burt |
1995 | Joshua Burt |
1996 | Cedric Newbond |
1997 | Joshua Burt |
1998 | Joshua Burt |
1999 | Joshua Burt |
2000 | David Callander |
2001 | Joshua Burt |
2002 | Mark Fisher |
2003 | Mark Evans |
2004 | Sam Gledhill |
2005 | Richard Fennell |
2006 | Sam Gledhill |
2007 | Richard Fennell |
2008 | Rod McKenna |
2009 | Joshua Burt |
2010 | Scott Boucher |
2011 | Scott Boucher |
2012 | Henry Willis |
2013 | Henry Willis |
2014 | Callen Paulauskas |
2015 | Callen Paulauskas |
2016 | Callen Paulauskas |
2017 | Rod Tansey |
2018 | Jeremy Longstaff & Dave Callander |
2019 | Robert Campbell |
2020 | No Season (COVID) |
2021 | No Presentation Night |
2022 | Callen Paulauskas |
2023 | Callen Paulauskas |
2024 | |
2025 | |
2026 | |
2027 | |
2028 | |
2029 | |
2030 |