
| Year | Coach | Team | Result |
|---|---|---|---|
| 2003 | Joshua Burt | Men’s Pennant C & Under 17 Pennant A |
Minor Premiers/ Second |
| 2004 | Joshua Burt | Men’s Pennant B & Under 17 A |
Second/ Sixth |
| 2005 | Leif Cooper | Under 17 South | Fifth |
| 2006 | Rachel Gray | Under 15 Girls Pennant South | Premiers |
| 2007 | Tristan Sewell | Under 11 Pennant South | Premiers |
| 2008 | Scott Boucher | Under 13 Pennant South | Sixth |
| 2009 | Richard Fennell | Men’s Pennant D | Premiers |
| 2010 | Joel Baker | Women’s Pennant D | Premiers |
| 2011 | Lorraine Ritchie | Women’s Metro 3 South & Under 13 South |
Second/ Third |
| 2012 | Stuart Mill | Under 17 Pennant South East | Minor Premiers |
| 2013 | Henry Willis | Mens Premier League | |
| 2014 | Grant Robinson | ||
| 2015 | Hayden Mitchell | ||
| 2016 | Barb Jones | ||
| 2017 | Tony Austin | Women’s Metro B South | Premiers |
| 2018 | Dave Callander | Women’s Pennant A & Pennant C |
|
| 2019 | Larissa Campbell | Under 16 Girls Pennant | Premiers |
| 2020 | No Season (COVID) | ||
| 2021 | No Presentation Night | ||
| 2022 | Mitch Dickin | Men’s Pennant B | Runner-up |
| 2023 | Micah Quenette | Boys Under 16 Shield B | Premiers |
| 2024 | |||
| 2025 | |||
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 | |||
| 2030 |