
| Year | Player | Grade |
|---|---|---|
| 1996 | Geoff Quinton | * |
| 1997 | Warren Willis | * |
| 1998 | Eslin Betreen | * |
| 1999 | Barry Collins | * |
| 2000 | Mik Becker | * |
| 2001 | Mik Becker | * |
| 2002 | Mik Becker | * |
| 2003 | Mik Becker | * |
| 2004 | Mik Becker | * |
| 2005 | Mik Becker | * |
| 2006 | Stephen Blatherwick | * |
| 2007 | Darren Parkes | * |
| 2008 | * | |
| 2009 | Darren Parkes | Masters B |
| 2010 | Mik Becker | Masters B |
| 2011 | Richard Bowyer | Masters B |
| 2012 | Mark Evans | Masters A |
| 2013 | Darren D’Souza | 35 B |
| 2014 | Steve Quenette | 35 A |
| 2015 | Stuart Quenette | 35 A |
| 2016 | Stuart Quenette & Dave Hammond | 35 A |
| 2017 | Hong Chau | 35 A |
| 2018 | Nick Bowen | 35 A |
| 2019 | Dave Cole | 35 BSE |
| 2020 | No Season (COVID) | |
| 2021 | No Presentation Night | |
| 2022 | Tak Chau | Open 40A |
| 2023 | Tak Chau | 35 BSE |
| 2024 | ||
| 2025 | ||
| 2026 | ||
| 2027 | ||
| 2028 | ||
| 2029 | ||
| 2030 |