Year | Player | Grade |
---|---|---|
2013 | * | * |
2014 | * | * |
2015 | Kylie Crebbin | 35 BSE Gold |
2016 | Shellie Painter | 35 BSE Gold |
2017 | Lyndall Crisp | 35 BSE Gold |
2018 | Lizzie McBride | 35 BSE Gold |
2019 | Lizzie McBride | 35 BSE Gold |
2020 | No Season (COVID) | |
2021 | No Presentation Night | |
2022 | * | No Team Entered |
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 |