Year | Player | Grade |
---|---|---|
2005 | Barbara Jones | * |
2006 | Barbara Jones | * |
2007 | Pheobe Burfield | * |
2008 | ||
2009 | ||
2010 | ||
2011 | Kerryn Ash | Women’s 35 A |
2012 | Women’s 35 A | |
2013 | Women’s 35 A | |
2014 | Women’s 35 A | |
2015 | Amanda Smith | Women’s 35 A |
2016 | Mel Woolhouse | Women’s 35 A |
2017 | Chrissie Mackintosh | Women’s 35 A |
2018 | ||
2019 | ||
2020 | ||
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 |