Year | Player | Grade |
---|---|---|
2001 | Nick Wallis | * |
2002 | Robert Needham | * |
2003 | Mark Burfield | * |
2004 | Robert Needham | * |
2005 | Phoebe Burfield | * |
2006 | Phoebe Burfield | * |
2007 | Mark Burfield | * |
2008 | * | |
2009 | Cameron Cook | Masters E East |
2010 | ||
2011 | Kel Chappel | Masters E East |
2012 | ||
2013 | ||
2014 | ||
2015 | Gina Leahy | 45 B SE |
2016 | Mik Becker | 45 B SE |
2017 | Dave Mead | 45 A |
2018 | Dave Mead | 45 A |
2019 | Dave Mead | 45 B SE |
2020 | ||
2021 | ||
2022 | ||
2023 | ||
2024 | ||
2025 | ||
2026 | ||
2027 | ||
2028 | ||
2029 | ||
2030 |